| Dates | 1 Week | 2 Weeks |
|---|---|---|
| March 2008 | ||
| 16th - 23rd | Booked | |
| 23rd - 30th | Booked | |
| 30th - 6th | £500 | £0 |
| April 2008 | ||
| 6th - 13th | Booked | |
| 13th - 20th | Booked | |
| 20th - 27th | £500 | £1000 |
| 27th - 4th | £500 | £1150 |
| May 2008 | ||
| 4th - 11th | £650 | £1250 |
| 11th - 18th | Booked | |
| 18th - 25th | £650 | £1600 |
| 25th - 1st | £950 | £1700 |
| June 2008 | ||
| 1st - 8th | £750 | £1500 |
| 8th - 15th | £750 | £1550 |
| 15th - 22nd | £800 | £1600 |
| 22nd - 29th | Booked | |
| 29th - 6th | £850 | £0 |
| July 2008 | ||
| 6th - 13th | Booked | |
| 13th - 20th | Booked | |
| 20th - 27th | Booked | |
| 27th - 3rd | Booked | |
| August 2008 | ||
| 3rd - 10th | Booked | |
| 10th - 17th | Booked | |
| 17th - 24th | Booked | |
| 24th - 31st | Booked | |
| 31st - 7th | £950 | £1750 |
| September 2008 | ||
| 7th - 14th | £800 | £1600 |
| 14th - 21st | £800 | £1550 |
| 21st - 28th | £750 | £1500 |
| 28th - 5th | £750 | £1350 |
| October 2008 | ||
| 5th - 12th | £600 | £1200 |
| 12th - 19th | Booked | |
| 19th - 26th | Booked | |
| 26th - 2nd | Booked | |
